Good summary of the hill climb here.
Congrats to all Speedtheorists who throttled themselves up that hill...
Open Women  
1 Tara Whitten (Specialized Mazda Samson G Conseil)  02:59.1 
16 Tanya Salomon (Speed Theory)                                                    03:30.6 00:31.5
19 Marylin Taylor (Speed Theory)                                                    03:36.7 00:37.6
25 Kailee Boyle (Speed Theory)                                                                 03:38.6 00:39.5
34 Tanya Hopping (Speed Theory) 3:51.7 0:52.6
37 Kim Christie (Speed Theory)                                        03:58.4 00:59.3
39 Laura Bennion (Speed Theory)                                                      04:04.0 01:04.9
41 Sandra Yaworski (Speed Theory) 4:05.5 1:06.4
  
Invited Men  
1 Justin Kerr (Team H&R Block/Norco)                  02:36.1 
26 Jared Green (Speed Theroy)                          02:52.8 00:16.7
30 Trevor Williams (Speed Theroy)                  02:53.7 00:17.6
48 Carson Bannon (Speed Theroy)                  03:01.1 00:25.0
52 Lachlan Holmes (Speed Theroy)                  03:02.2 00:26.1
62 Frank Woolstencroft (Speed Theroy)                  03:06.2 00:30.1
81 Harley Borle (Speed Theroy)                          03:20.3 00:44.2
  
Cat 5  
1 Justin Warsylewicz (bicisport)                  03:01.2 
2 Robert Welch (Speed Theory)                          03:11.5 00:10.3
5 Darcy Gullacher (Speed Theory)                  03:22.9 00:21.7
7 Dave Holmes (Speed Theory)                          03:25.2 00:24.0
10 Robert Woolley (Speed Theory)                  03:29.5 00:28.3
12 Reinier Paauwe (Speed Theory)                  03:39.3 00:38.1
  
Cat 4  
1 Mark Mcconnell (Synergy Racing)                  02:52.9 
11 Michael Godfrey (Speed Theory)                  03:24.6 00:31.7
15 Carl Miiller (Speed Theory)                          03:41.0 00:48.1
  
Cat 2/3  
1 Mike Sidic (Team H&R Block/Norco)                  02:48.8 
8 Dennis Bland (Speed Theory)                          03:19.0 00:30.2

2 comments:
I cried when I saw Lachlan's time. score 3-1.
As well as:
34 Tanya Hopping 3:51.7 0:52.6
41 Sandra Yaworski 4:05.5 1:06.4
Post a Comment